ANSI TAPPING SCREW TYPE A
Size | TPI | Major Dia. (D) | Rolling Dia. (d) | ||
Max | Min | Max | Min | ||
NO.0 | 40 | 1.52 | 1.44 | 1.20 | 1.15 |
NO.1 | 32 | 1.90 | 1.82 | 1.50 | 1.45 |
NO.2 | 32 | 2.23 | 2.13 | 1.80 | 1.75 |
NO.3 | 28 | 2.56 | 2.46 | 2.10 | 2.05 |
NO.4 | 24 | 2.89 | 2.79 | 2.30 | 2.25 |
NO.5 | 20 | 3.30 | 3.20 | 2.65 | 2.60 |
NO.6 | 18 | 3.58 | 3.45 | 2.80 | 2.75 |
NO.7 | 16 | 4.01 | 3.86 | 3.15 | 3.10 |
NO.8 | 15 | 4.26 | 4.11 | 3.35 | 3.30 |
NO.9 | 14 | 4.55 | 4.40 | 3.50 | 3.45 |
NO.10 | 12 | 4.92 | 4.77 | 3.75 | 3.70 |
NO.12 | 11 | 5.61 | 5.46 | 4.40 | 4.35 |
NO.14 | 10 | 6.45 | 6.29 | 5.10 | 5.05 |
NO.16 | 10 | 7.11 | 6.96 | 5.70 | 5.65 |
NO.18 | 9 | 7.77 | 7.62 | 6.10 | 6.05 |
ANSI TAPPING SCREW TYPE AB, B
Size | TPI | Major Dia. (D) | Rolling Dia. (d) | ||
Max | Min | Max | Min | ||
NO.0 | 48 | 1.52 | 1.44 | 1.25 | 1.20 |
NO.1 | 42 | 1.90 | 1.82 | 1.60 | 1.55 |
NO.2 | 32 | 2.23 | 2.13 | 1.80 | 1.75 |
NO.3 | 28 | 2.56 | 2.46 | 2.05 | 2.00 |
NO.4 | 24 | 2.89 | 2.79 | 2.30 | 2.25 |
NO.5 | 20 | 3.30 | 3.20 | 2.60 | 2.55 |
NO.6 | 20 | 3.53 | 3.43 | 2.85 | 2.80 |
NO.7 | 19 | 3.91 | 3.78 | 3.15 | 3.10 |
NO.8 | 18 | 4.21 | 4.09 | 3.40 | 3.35 |
NO.10 | 16 | 4.80 | 4.65 | 3.90 | 3.85 |
NO.12 | 14 | 5.46 | 5.31 | 4.40 | 4.35 |
1/4 | 14 | 6.25 | 6.10 | 5.20 | 5.15 |
5/16 | 12 | 8.00 | 7.82 | 6.75 | 6.70 |
3/8 | 12 | 9.65 | 9.42 | 8.45 | 8.35 |
7/16 | 10 | 11.17 | 10.94 | 9.75 | 9.70 |
TAPPING SCREW W.T. TYPE A
Size | TPI | Major Dia. (D) | Rolling Dia. (d) | ||
Max | Min | Max | Min | ||
3/32” | 32 | 2.48 | 2.38 | 1.85 | 1.80 |
1/8” | 24 | 3.27 | 3.17 | 2.60 | 2.55 |
5/32” | 16 | 4.07 | 3.97 | 3.20 | 3.15 |
3/16” | 12 | 4.86 | 4.76 | 3.75 | 3.70 |
1/4” | 10 | 6.45 | 6.35 | 5.20 | 5.15 |
5/16” | 9 | 8.00 | 7.90 | 6.35 | 6.30 |
3/8” | 7 | 9.63 | 9.53 | 7.65 | 7.60 |
1/2” | 6 | 12.80 | 12.70 | 10.45 | 10.40 |
JIS TAPPING SCREW TYPE A
Size | TPI | Major Dia. (D) | Rolling Dia. (d) | ||
Max | Min | Max | Min | ||
M1.0 | 60 | 1.05 | 1.00 | 0.87 | 0.82 |
M1.2 | 56 | 1.25 | 1.20 | 1.05 | 1.00 |
M1.4 | 48 | 1.50 | 1.40 | 1.20 | 1.15 |
M1.7 | 40 | 1.80 | 1.70 | 1.45 | 1.40 |
M2.0 | 32 | 2.10 | 2.00 | 1.75 | 1.70 |
M2.3 | 32 | 2.40 | 2.30 | 2.00 | 1.95 |
M2.6 | 28 | 2.70 | 2.60 | 2.20 | 2.15 |
M3.0 | 24 | 3.10 | 3.00 | 2.45 | 2.40 |
M3.5 | 18 | 3.65 | 3.50 | 2.85 | 2.80 |
M4.0 | 16 | 4.15 | 4.00 | 3.30 | 3.25 |
M4.5 | 14 | 4.65 | 4.50 | 3.60 | 3.55 |
M5.0 | 12 | 5.20 | 5.00 | 3.95 | 3.90 |
M6.0 | 10 | 6.20 | 6.00 | 4.80 | 4.75 |
M8.0 | 9 | 8.20 | 8.00 | 6.45 | 6.40 |
JIS TAPPING SCREW TYPE 2, TYPE 4
Size | TPI | Major Dia. (D) | Rolling Dia. (d) | ||
Max | Min | Max | Min | ||
M1.0 | 64 | 1.00 | 0.95 | 0.88 | 0.83 |
M1.2 | 64 | 1.20 | 1.15 | 1.05 | 1.00 |
M1.4 | 56 | 1.40 | 1.35 | 1.20 | 1.15 |
M1.7 | 48 | 1.70 | 1.62 | 1.45 | 1.40 |
M2.0 | 40 | 2.00 | 1.90 | 1.70 | 1.65 |
M2.3 | 32 | 2.30 | 2.20 | 1.90 | 1.85 |
M2.6 | 28 | 2.60 | 2.50 | 2.15 | 2.10 |
M3.0 | 24 | 3.00 | 2.90 | 2.45 | 2.40 |
M3.5 | 20 | 3.50 | 3.40 | 2.85 | 2.80 |
M4.0 | 18 | 4.00 | 3.85 | 3.30 | 3.25 |
M4.5 | 16 | 4.50 | 4.35 | 3.60 | 3.55 |
M5.0 | 16 | 5.00 | 4.85 | 4.10 | 4.05 |
M6.0 | 14 | 6.00 | 5.85 | 5.05 | 5.00 |
M8.0 | 12 | 8.00 | 7.85 | 6.80 | 6.75 |
DIN 1970 TAPPING SCREW
Size | Pitch | Major Dia. (D) | Rolling Dia. (d) | ||
Max | Min | Max | Min | ||
2.2 | 0.79 | 2.24 | 2.13 | 1.80 | 1.75 |
2.9 | 1.06 | 2.90 | 2.79 | 2.30 | 2.25 |
3.5 | 1.27 | 3.53 | 3.43 | 2.80 | 2.75 |
3.9 | 1.34 | 3.91 | 3.78 | 3.15 | 3.10 |
4.2 | 1.41 | 4.22 | 4.08 | 3.40 | 3.35 |
4.8 | 1.59 | 4.80 | 4.65 | 3.85 | 3.80 |
5.5 | 1.81 | 5.46 | 5.31 | 4.40 | 4.35 |
6.3 | 1.81 | 6.25 | 6.10 | 5.15 | 5.10 |
8.0 | 2.12 | 8.00 | 7.82 | 6.75 | 6.70 |