The Taiwan Regular Thread Rolling Machine Type
| Model | Stationary Die (Ls) | Moving Die (Lm) | Depth of Face (H) | Thickness (B) |
| No. 0 | 51 | 64 | Depending on the requirement | 20 |
| No. 1/8 | 60 | 70 | 20 | |
| No. 3/16 | 76 | 89 | 25 | |
| No. 6R | 90 | 105 | 25 | |
| No. 1/4 | 100 | 115 | 25 | |
| No. 8R | 108 | 127 | 25 | |
| No. 5/16 | 127 | 140 | 25 | |
| No. 3/8 | 150 | 165 | 25 | |
| No. 1/2 | 190 | 215 | 35 | |
| No. 3/4 | 230 | 265 | 38 | |
| No. 7/8 | 280/290 | 310/330 | 50 | |
| No. 1 | 380 | 420 | 50 | |
| No. 1"-1/4 | 400 | 450 | 50 |
The China Regular Thread Rolling Machine Type
| Model | Stationary Die (Ls) | Moving Die (Lm) | Depth of Face (H) | Thickness (B) |
| 201 | 45 | 55 | 25 | 20 |
| 202 | 55 | 65 | 30 | 24 |
| 203 | 70 | 80 | 30 | 24 |
| 204 | 85 | 100 | 40 | 24 |
| 205 | 100 | 115 | 55 | 24 |
| 302 | 110 | 125 | 40 | 24 |
| 206 | 125 | 145 | 55 | 30 |
| 207 | 150 | 170 | 55 | 30 |
| 208 | 190 | 215 | 55 | 40 |
| 209 | 230 | 250 | 65 | 45 |
| 210 | 230 | 250 | 80 | 50 |
| 213 | 285 | 310 | 80 | 50 |
| 234 | 125 | 145 | 80 | 40 |
| 235 | 150 | 170 | 80 | 40 |
| 236 | 150 | 170 | 105 | 40 |
| 237 | 190 | 210 | 80 | 40 |
| 238 | 190 | 210 | 105 | 40 |
Above are the common machines used in Taiwan and China. If you cannot find a suitable one, please inform us your specification